Championship · 2026 DI Men's Ice Hockey ChampionshipFINAL · ESPN · T-Mobile Arena, Las Vegas, NV
Watch on ESPNWatch on DenverWatch on Wisconsin| 1 | 2 | 3 | |
|---|---|---|---|
| Wisconsin | 1 | 0 | 0 |
| Denver | 0 | 0 | 2 |
Team stats
| Wisconsin | Denver | |
|---|---|---|
| Shots | 30 | 15 |
| Power play | 0/1 | 0/2 |
| Faceoffs won | 32 | 34 |
| PIM | 4 | 2 |
| Blocks | 15 | 31 |
Skaters
Wisconsin
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
94Vasily Zelenov C | 1 | 0 | 1 | 1 | +1 | — | 7-8 | — |
18Adam Pietila RW | 0 | 1 | 1 | 2 | 0 | — | — | — |
26Weston Knox LD | 0 | 1 | 1 | 0 | +1 | — | — | 1 |
13Christian Fitzgerald LW | 0 | 0 | 0 | 3 | 0 | — | 0-3 | — |
7Gavin Morrissey C | 0 | 0 | 0 | 3 | 0 | — | 13-11 | — |
17Grady Deering C | 0 | 0 | 0 | 3 | 0 | — | 4-5 | — |
22Jack Horbach RW | 0 | 0 | 0 | 3 | -1 | — | — | 1 |
19Quinn Finley RW | 0 | 0 | 0 | 3 | 0 | — | — | 1 |
11Simon Tassy RW | 0 | 0 | 0 | 3 | -1 | — | — | — |
4Ben Dexheimer RD | 0 | 0 | 0 | 2 | 0 | — | — | 1 |
21Ryan Botterill LW | 0 | 0 | 0 | 2 | 0 | — | — | — |
28Aiden Dubinsky RD | 0 | 0 | 0 | 1 | -1 | — | — | 2 |
47Blake Montgomery LW | 0 | 0 | 0 | 1 | -1 | 2 | — | 1 |
8Jack Phelan RD | 0 | 0 | 0 | 1 | 0 | — | — | 2 |
14Joe Palodichuk LD | 0 | 0 | 0 | 1 | -1 | — | — | 3 |
2Luke Osburn LD | 0 | 0 | 0 | 1 | -1 | — | — | — |
27Finn Brink LW | 0 | 0 | 0 | 0 | 0 | — | 0-1 | 1 |
9Kyle Kukkonen XF | 0 | 0 | 0 | 0 | +1 | — | 0-1 | — |
55Oliver Tulk C | 0 | 0 | 0 | 0 | -2 | 2 | 8-5 | 2 |
Denver
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
5Garrett Brown RD | 0 | 2 | 2 | 3 | +2 | — | — | 4 |
14Rieger Lorenz LW | 1 | 0 | 1 | 3 | 0 | — | — | — |
16Kyle ChyzowskiGW LW | 1 | 0 | 1 | 1 | +1 | — | 1-0 | 2 |
9Boston Buckberger LD | 0 | 1 | 1 | 2 | +1 | — | — | 4 |
8Kristian Epperson RW | 0 | 1 | 1 | 0 | 0 | — | — | — |
12Sam Harris LW | 0 | 0 | 0 | 2 | 0 | — | — | 2 |
11Samu Salminen C | 0 | 0 | 0 | 2 | 0 | — | 8-6 | — |
27James Reeder RW | 0 | 0 | 0 | 1 | +1 | — | — | 2 |
24Kieran Cebrian C | 0 | 0 | 0 | 1 | +1 | — | 6-16 | 2 |
22Brendan Mcmorrow RW | 0 | 0 | 0 | 0 | 0 | — | — | 2 |
3Cale Ashcroft LD | 0 | 0 | 0 | 0 | -1 | 2 | — | 4 |
25Clarke Caswell C | 0 | 0 | 0 | 0 | 0 | — | 9-7 | 1 |
15Eric Jamieson LD | 0 | 0 | 0 | 0 | 0 | — | — | 2 |
23Eric Pohlkamp RD | 0 | 0 | 0 | 0 | 0 | — | — | 5 |
21Kent Anderson RD | 0 | 0 | 0 | 0 | 0 | — | — | 1 |
Goalies
| Player | MIN | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|---|
31Daniel HauserS Wisconsin | 58:00 | 15 | 13 | 2 | .867 | — |
30Eli Pulver Wisconsin | 0:00 | 0 | 0 | 0 | — | — |
33Anton Castro Wisconsin | 0:00 | 0 | 0 | 0 | — | — |
31Johnny HicksS Denver | 60:00 | 30 | 29 | 1 | .967 | — |
29Quentin Miller Denver | 0:00 | 0 | 0 | 0 | — | — |
30Paxton Geisel Denver | 0:00 | 0 | 0 | 0 | — | — |
Scoring
1st Period
- Vasily Zelenov (Weston Knox and Adam Pietila)13:36 · EV,FG1–0
3rd Period
- Rieger Lorenz (Garrett Brown and Kristian Epperson)07:31 · EV1–1
- Kyle Chyzowski (Boston Buckberger and Garrett Brown)14:08 · EV,GW1–2