Men's D1FINAL · MIDCO · Berry Events Center, Marquette, MI
Watch on MIDCOPoints by class
Goals plus assists in this game, matched to the posted roster.
Minnesota St.
8
- Matching roster…
Northern Mich.
0
- Matching roster…
| 1 | 2 | 3 | |
|---|---|---|---|
| Minnesota St. | 1 | 1 | 1 |
| Northern Mich. | 0 | 0 | 0 |
Skaters
Minnesota St.
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
12Alex ZetterbergPP RW | 1 | 0 | 1 | 2 | +1 | — | — | — |
LW | 1 | 0 | 1 | 1 | +1 | — | 4-3 | — |
15Sam KappellGW RW | 1 | 0 | 1 | 1 | +1 | — | — | — |
C | 0 | 1 | 1 | 4 | +1 | 2 | 6-7 | — |
LD | 0 | 1 | 1 | 3 | +1 | — | — | — |
C | 0 | 1 | 1 | 1 | 0 | — | 6-10 | — |
C | 0 | 1 | 1 | 0 | +1 | — | 6-6 | — |
LW | 0 | 1 | 1 | 0 | 0 | — | — | — |
RD | 0 | 0 | 0 | 3 | +1 | — | — | — |
RW | 0 | 0 | 0 | 2 | 0 | 4 | 1-2 | — |
LD | 0 | 0 | 0 | 2 | 0 | 2 | 0-1 | — |
RD | 0 | 0 | 0 | 2 | +1 | — | 0-1 | — |
LD | 0 | 0 | 0 | 1 | +1 | — | — | — |
RW | 0 | 0 | 0 | 1 | 0 | — | — | — |
LW | 0 | 0 | 0 | 1 | +1 | — | — | — |
RD | 0 | 0 | 0 | 1 | 0 | — | — | — |
XF | 0 | 0 | 0 | 1 | 0 | — | — | — |
LW | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | — |
C | 0 | 0 | 0 | 0 | 0 | — | 5-3 | — |
Northern Mich.
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
LW | 0 | 0 | 0 | 5 | 0 | — | 1-2 | — |
RW | 0 | 0 | 0 | 2 | 0 | — | — | — |
C | 0 | 0 | 0 | 2 | 0 | 2 | 12-7 | — |
RD | 0 | 0 | 0 | 2 | 0 | 2 | — | — |
RD | 0 | 0 | 0 | 2 | -1 | 2 | — | — |
LD | 0 | 0 | 0 | 2 | -1 | — | — | — |
C | 0 | 0 | 0 | 2 | -1 | — | 2-5 | — |
RW | 0 | 0 | 0 | 1 | 0 | — | — | — |
RD | 0 | 0 | 0 | 1 | 0 | — | — | — |
RW | 0 | 0 | 0 | 1 | -1 | — | 0-2 | — |
LW | 0 | 0 | 0 | 1 | -2 | — | 9-2 | — |
C | 0 | 0 | 0 | 1 | -1 | — | 7-8 | — |
LW | 0 | 0 | 0 | 1 | 0 | — | — | — |
LD | 0 | 0 | 0 | 0 | -2 | 2 | — | — |
LD | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
RW | 0 | 0 | 0 | 0 | 0 | — | — | — |
LW | 0 | 0 | 0 | 0 | 0 | — | — | — |
C | 0 | 0 | 0 | 0 | -1 | — | 3-2 | — |
XD | 0 | 0 | 0 | 0 | -1 | — | — | — |
Goalies
| Player | MIN | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|---|
35Lassi LehtiS Minnesota St. | 60:00 | 23 | 23 | 0 | 1.000 | 1 |
Northern Mich. | 58:48 | 26 | 24 | 2 | .923 | — |