Men's D1FINAL · NCHC.TV · Lee & Penny Anderson Arena, St. Paul, MN
Watch on NCHC.TVPoints by class
Goals plus assists in this game, matched to the posted roster.
Alas. Anchorage
12
- Matching roster…
St. Thomas (MN)
16
- Matching roster…
| 1 | 2 | 3 | |
|---|---|---|---|
| Alas. Anchorage | 1 | 2 | 1 |
| St. Thomas (MN) | 3 | 1 | 3 |
Skaters
Alas. Anchorage
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
C | 2 | 0 | 2 | 5 | -2 | — | 5-8 | — |
LD | 2 | 0 | 2 | 4 | 0 | — | — | — |
RW | 0 | 2 | 2 | 2 | -1 | 2 | 4-2 | — |
LD | 0 | 1 | 1 | 3 | 0 | — | — | — |
RW | 0 | 1 | 1 | 1 | -1 | — | 1-1 | — |
LW | 0 | 1 | 1 | 1 | +1 | — | 3-2 | — |
C | 0 | 1 | 1 | 1 | -1 | 2 | 3-14 | — |
RW | 0 | 1 | 1 | 0 | +1 | — | 1-0 | — |
LW | 0 | 1 | 1 | 0 | -3 | — | 2-1 | — |
LD | 0 | 0 | 0 | 4 | -2 | — | — | — |
RD | 0 | 0 | 0 | 3 | -1 | — | — | — |
RD | 0 | 0 | 0 | 2 | -1 | — | — | — |
LW | 0 | 0 | 0 | 2 | +1 | — | 2-0 | — |
RW | 0 | 0 | 0 | 0 | -1 | — | 1-1 | — |
C | 0 | 0 | 0 | 0 | -1 | — | 6-2 | — |
C | 0 | 0 | 0 | 0 | 0 | — | 3-5 | — |
RD | 0 | 0 | 0 | 0 | +1 | — | — | — |
LW | 0 | 0 | 0 | 0 | -1 | — | — | — |
XF | 0 | 0 | 0 | 0 | 0 | — | — | — |
St. Thomas (MN)
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
13Lucas Van VlietGW RW | 2 | 1 | 3 | 6 | +3 | — | 1-0 | — |
LW | 1 | 1 | 2 | 7 | +2 | — | 1-2 | — |
C | 1 | 1 | 2 | 5 | 0 | 2 | 11-10 | — |
C | 1 | 1 | 2 | 2 | +1 | — | 15-6 | — |
20Nick WilliamsPP XD | 1 | 1 | 2 | 2 | +1 | — | — | — |
LW | 1 | 1 | 2 | 2 | 0 | — | 0-1 | — |
RW | 0 | 1 | 1 | 2 | -1 | — | 1-0 | — |
RD | 0 | 1 | 1 | 1 | +1 | — | — | — |
LD | 0 | 1 | 1 | 1 | -1 | — | — | — |
RW | 0 | 0 | 0 | 2 | +2 | — | 0-1 | — |
C | 0 | 0 | 0 | 1 | +1 | — | 6-4 | — |
RD | 0 | 0 | 0 | 1 | +2 | 2 | — | — |
LW | 0 | 0 | 0 | 1 | -1 | — | — | — |
RD | 0 | 0 | 0 | 1 | +1 | — | — | — |
LD | 0 | 0 | 0 | 0 | +1 | — | — | — |
LW | 0 | 0 | 0 | 0 | -1 | 2 | — | — |
LD | 0 | 0 | 0 | 0 | 0 | — | — | — |
C | 0 | 0 | 0 | 0 | -1 | — | 1-6 | — |
RW | 0 | 0 | 0 | 0 | -1 | 2 | 0-1 | — |
Goalies
| Player | MIN | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|---|
72Joey RochaS Alas. Anchorage | 58:36 | 33 | 27 | 6 | .818 | — |
St. Thomas (MN) | 60:00 | 28 | 24 | 4 | .857 | — |
Scoring
1st Period
- Alas. AnchorageJacob Terpstra (Karter McNarland and Ethan Neutens)07:39 · EV,FGAlas. Anchorage 1St. Thomas (MN) 0
- St. Thomas (MN)Dylan Godbout (unassisted)14:24 · EV,UAAlas. Anchorage 1St. Thomas (MN) 1
- St. Thomas (MN)Nick Williams (Quinn Rudrud and Justin Kipkie)16:46 · PPAlas. Anchorage 1St. Thomas (MN) 2
- St. Thomas (MN)Nathan Pilling (Rhett Hawkins and Nick Williams)18:45 · EVAlas. Anchorage 1St. Thomas (MN) 3
2nd Period
- Alas. AnchorageEthan Warrener (Jalen Bianchet and Oren Shtrom)00:30 · EVAlas. Anchorage 2St. Thomas (MN) 3
- St. Thomas (MN)Lucas Van vliet (Jakub Altrichter)08:10 · SHAlas. Anchorage 2St. Thomas (MN) 4
- Alas. AnchorageEthan Warrener (Tye Spencer and Oren Shtrom)15:39 · EVAlas. Anchorage 3St. Thomas (MN) 4
3rd Period
- Alas. AnchorageJacob Terpstra (Luke Helgeson and Aiden Westin)01:29 · EVAlas. Anchorage 4St. Thomas (MN) 4
- St. Thomas (MN)Lucas Van vliet (Dylan Godbout and Cole Miller)11:16 · EV,GWAlas. Anchorage 4St. Thomas (MN) 5
- St. Thomas (MN)Rhett Hawkins (Lucas Van Vliet and Nathan Pilling)15:04 · EVAlas. Anchorage 4St. Thomas (MN) 6
- St. Thomas (MN)Jakub Altrichter (unassisted)19:43 · EN,UAAlas. Anchorage 4St. Thomas (MN) 7