Points by class
Goals plus assists in this game, matched to the posted roster.
Army West Point
0
- Matching roster…
Air Force
4
- Matching roster…
| 1 | 2 | 3 | |
|---|---|---|---|
| Army West Point | 0 | 0 | 0 |
| Air Force | 1 | 0 | 1 |
Skaters
Army West Point
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
C | 0 | 0 | 0 | 4 | -1 | 2 | 2-3 | — |
RW | 0 | 0 | 0 | 4 | -2 | — | — | — |
RW | 0 | 0 | 0 | 3 | -1 | — | — | — |
LW | 0 | 0 | 0 | 2 | 0 | — | — | — |
C | 0 | 0 | 0 | 2 | 0 | — | 5-3 | — |
19Nik Hong C | 0 | 0 | 0 | 2 | -1 | — | 12-8 | — |
LW | 0 | 0 | 0 | 2 | 0 | — | — | — |
LW | 0 | 0 | 0 | 2 | 0 | — | 0-1 | — |
XD | 0 | 0 | 0 | 1 | 0 | — | — | — |
RD | 0 | 0 | 0 | 1 | -1 | — | — | — |
RW | 0 | 0 | 0 | 1 | 0 | — | — | — |
C | 0 | 0 | 0 | 1 | -1 | — | 4-3 | — |
LD | 0 | 0 | 0 | 0 | 0 | — | — | — |
RW | 0 | 0 | 0 | 0 | 0 | — | — | — |
LD | 0 | 0 | 0 | 0 | 0 | — | — | — |
RD | 0 | 0 | 0 | 0 | -1 | — | — | — |
LW | 0 | 0 | 0 | 0 | -1 | 2 | — | — |
RD | 0 | 0 | 0 | 0 | -1 | 15 | — | — |
LD | 0 | 0 | 0 | 0 | -1 | — | — | — |
Air Force
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
18Christian KimGW LW | 1 | 0 | 1 | 2 | +1 | — | — | — |
C | 1 | 0 | 1 | 1 | +1 | — | 3-4 | — |
C | 0 | 1 | 1 | 2 | +2 | — | 6-11 | — |
LD | 0 | 1 | 1 | 0 | +1 | — | — | — |
XD | 0 | 0 | 0 | 2 | +2 | — | — | — |
RW | 0 | 0 | 0 | 2 | +1 | — | — | — |
RW | 0 | 0 | 0 | 2 | 0 | — | — | — |
LW | 0 | 0 | 0 | 1 | 0 | — | — | — |
RD | 0 | 0 | 0 | 1 | 0 | — | — | — |
RD | 0 | 0 | 0 | 1 | 0 | — | — | — |
C | 0 | 0 | 0 | 1 | 0 | — | 5-5 | — |
LD | 0 | 0 | 0 | 1 | 0 | — | — | — |
LW | 0 | 0 | 0 | 1 | 0 | — | — | — |
RW | 0 | 0 | 0 | 0 | 0 | — | — | — |
RD | 0 | 0 | 0 | 0 | +2 | — | — | — |
LW | 0 | 0 | 0 | 0 | 0 | — | — | — |
C | 0 | 0 | 0 | 0 | 0 | — | 4-3 | — |
LD | 0 | 0 | 0 | 0 | 0 | — | — | — |
Goalies
| Player | MIN | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|---|
30Jj CataldoS Army West Point | 58:18 | 16 | 15 | 1 | .938 | — |
Air Force | 60:00 | 25 | 25 | 0 | 1.000 | 1 |