Points by class
Goals plus assists in this game, matched to the posted roster.
Providence
23
- Matching roster…
UConn
3
- Matching roster…
| 1 | 2 | 3 | |
|---|---|---|---|
| Providence | 4 | 1 | 3 |
| UConn | 0 | 1 | 0 |
Skaters
Providence
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
34Logan SawyerPP LW | 3 | 1 | 4 | 5 | +2 | 2 | — | — |
RW | 2 | 2 | 4 | 5 | +3 | — | 0-1 | — |
14Aleksi KiviojaPP C | 2 | 0 | 2 | 3 | +1 | — | 8-4 | — |
LW | 0 | 2 | 2 | 3 | +1 | — | 6-3 | — |
LW | 0 | 2 | 2 | 3 | +1 | 2 | 3-0 | — |
RD | 0 | 2 | 2 | 3 | +2 | — | — | — |
LD | 0 | 2 | 2 | 1 | +2 | — | — | — |
15Will ElgerGW RW | 1 | 0 | 1 | 3 | +1 | 2 | — | — |
RW | 0 | 1 | 1 | 1 | +1 | — | — | — |
RD | 0 | 1 | 1 | 1 | +1 | 2 | — | — |
LD | 0 | 1 | 1 | 0 | +3 | — | — | — |
C | 0 | 1 | 1 | 0 | +2 | — | 7-5 | — |
LD | 0 | 0 | 0 | 4 | +1 | — | — | — |
LW | 0 | 0 | 0 | 2 | 0 | — | — | — |
C | 0 | 0 | 0 | 2 | +2 | — | 7-7 | — |
RW | 0 | 0 | 0 | 2 | 0 | — | 0-1 | — |
XF | 0 | 0 | 0 | 1 | 0 | — | 1-1 | — |
RD | 0 | 0 | 0 | 0 | +1 | — | — | — |
C | 0 | 0 | 0 | 0 | 0 | — | 6-5 | — |
UConn
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
LW | 1 | 0 | 1 | 3 | -3 | 2 | 0-2 | — |
C | 0 | 1 | 1 | 3 | -1 | — | 8-6 | — |
RD | 0 | 1 | 1 | 2 | -2 | — | — | — |
RW | 0 | 0 | 0 | 3 | 0 | — | 0-1 | — |
C | 0 | 0 | 0 | 2 | 0 | — | 5-7 | — |
RW | 0 | 0 | 0 | 2 | -1 | — | — | — |
RW | 0 | 0 | 0 | 2 | -3 | — | — | — |
C | 0 | 0 | 0 | 2 | -2 | — | 2-9 | — |
LW | 0 | 0 | 0 | 1 | -1 | 2 | 1-2 | — |
XF | 0 | 0 | 0 | 1 | 0 | — | — | — |
RW | 0 | 0 | 0 | 1 | -1 | — | 0-1 | — |
LW | 0 | 0 | 0 | 1 | -2 | 2 | 2-3 | — |
LW | 0 | 0 | 0 | 1 | +1 | — | — | — |
LD | 0 | 0 | 0 | 0 | -1 | — | — | — |
LD | 0 | 0 | 0 | 0 | -1 | 2 | — | — |
RD | 0 | 0 | 0 | 0 | 0 | — | — | — |
C | 0 | 0 | 0 | 0 | -2 | — | 9-7 | — |
RD | 0 | 0 | 0 | 0 | -2 | — | — | — |
LD | 0 | 0 | 0 | 0 | -3 | 2 | — | — |
Goalies
| Player | MIN | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|---|
30Jack ParsonsS Providence | 59:54 | 24 | 23 | 1 | .958 | — |
UConn | 8:00 | 14 | 10 | 4 | .714 | — |
UConn | 48:00 | 24 | 20 | 4 | .833 | — |
UConn | 4:00 | 1 | 1 | 0 | 1.000 | — |
Scoring
1st Period
- ProvidenceLogan Sawyer (Assist by Everett Baldwin and Jonathan Fauchon)18:47 · EV,FGProvidence 1UConn 0
- ProvidenceWill Elger (Assist by John Mustard and Andrew Centrella)15:43 · EV,GWProvidence 2UConn 0
- ProvidenceLogan Sawyer (Assist by Tomas Machu and Jonathan Fauchon)15:06 · EVProvidence 3UConn 0
- ProvidenceJonathan Fauchon (Assist by Cade Christenson and Julius Sumpf)12:03 · SHProvidence 4UConn 0
2nd Period
- ProvidenceAleksi Kivioja (Assist by Tomas Machu and Beau Jelsma)15:39 · PPProvidence 5UConn 0
- UConnCole Davis (Assist by Carlin Dezainde and William McIsaac)03:34 · EVProvidence 5UConn 1
3rd Period
- ProvidenceJonathan Fauchon (Assist by Logan Sawyer)16:08 · EVProvidence 6UConn 1
- ProvidenceLogan Sawyer (Assist by John Mustard and Andrew Centrella)12:29 · PP,HTProvidence 7UConn 1
- ProvidenceAleksi Kivioja (Assist by Beau Jelsma and Clint Levens)04:00 · EVProvidence 8UConn 1