Points by class
Goals plus assists in this game, matched to the posted roster.
RIT
8
- Matching roster…
Bentley
0
- Matching roster…
| 1 | 2 | 3 | |
|---|---|---|---|
| RIT | 0 | 0 | 3 |
| Bentley | 0 | 0 | 0 |
Skaters
RIT
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
LW | 2 | 0 | 2 | 3 | +3 | — | 1-2 | — |
RW | 1 | 1 | 2 | 4 | +3 | — | 0-1 | — |
XD | 0 | 2 | 2 | 0 | +2 | — | — | — |
LD | 0 | 1 | 1 | 3 | +2 | — | — | — |
C | 0 | 1 | 1 | 2 | +3 | — | 12-8 | — |
RD | 0 | 0 | 0 | 4 | 0 | 2 | — | — |
C | 0 | 0 | 0 | 2 | 0 | — | 1-6 | — |
LW | 0 | 0 | 0 | 2 | 0 | — | — | — |
RD | 0 | 0 | 0 | 2 | +1 | — | — | — |
C | 0 | 0 | 0 | 2 | 0 | — | 3-4 | — |
RW | 0 | 0 | 0 | 1 | 0 | — | — | — |
LW | 0 | 0 | 0 | 1 | 0 | — | 3-1 | — |
RW | 0 | 0 | 0 | 1 | 0 | — | 1-2 | — |
LD | 0 | 0 | 0 | 1 | 0 | — | — | — |
C | 0 | 0 | 0 | 1 | 0 | — | 4-5 | — |
LD | 0 | 0 | 0 | 1 | +1 | — | — | — |
RW | 0 | 0 | 0 | 1 | 0 | — | — | — |
RD | 0 | 0 | 0 | 0 | 0 | — | — | — |
LW | 0 | 0 | 0 | 0 | 0 | — | — | — |
Bentley
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
C | 0 | 0 | 0 | 4 | 0 | — | 3-1 | — |
RD | 0 | 0 | 0 | 3 | -2 | — | — | — |
RD | 0 | 0 | 0 | 2 | 0 | — | — | — |
LW | 0 | 0 | 0 | 2 | -2 | 2 | 1-1 | — |
RD | 0 | 0 | 0 | 1 | -1 | — | — | — |
LD | 0 | 0 | 0 | 1 | 0 | 2 | — | — |
LD | 0 | 0 | 0 | 1 | -1 | — | — | — |
LW | 0 | 0 | 0 | 1 | 0 | — | — | — |
RW | 0 | 0 | 0 | 1 | -1 | — | — | — |
RW | 0 | 0 | 0 | 1 | -1 | — | — | — |
LW | 0 | 0 | 0 | 1 | 0 | — | — | — |
LD | 0 | 0 | 0 | 1 | 0 | — | — | — |
XD | 0 | 0 | 0 | 0 | 0 | — | — | — |
C | 0 | 0 | 0 | 0 | -2 | — | 8-6 | — |
RW | 0 | 0 | 0 | 0 | 0 | — | — | — |
C | 0 | 0 | 0 | 0 | -3 | 2 | 9-10 | — |
C | 0 | 0 | 0 | 0 | -1 | — | 7-6 | — |
RW | 0 | 0 | 0 | 0 | -2 | — | 1-0 | — |
LW | 0 | 0 | 0 | 0 | 0 | — | 0-1 | — |
Goalies
| Player | MIN | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|---|
RIT | 60:00 | 19 | 19 | 0 | 1.000 | 1 |
30Easton RyeS Bentley | 59:48 | 30 | 28 | 2 | .933 | — |