Points by class
Goals plus assists in this game, matched to the posted roster.
Brown
2
- Matching roster…
Dartmouth
8
- Matching roster…
| 1 | 2 | 3 | |
|---|---|---|---|
| Brown | 1 | 0 | 0 |
| Dartmouth | 1 | 1 | 1 |
Team stats
| Brown | Dartmouth | |
|---|---|---|
| Shots | 20 | 37 |
| Power play | 0/3 | 0/7 |
| Faceoffs won | 17 | 33 |
| PIM | 16 | 8 |
| Blocks | 0 | 0 |
Skaters
Brown
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
RW | 1 | 0 | 1 | 1 | 0 | 2 | 0-1 | — |
RD | 0 | 1 | 1 | 3 | 0 | — | — | — |
LW | 0 | 0 | 0 | 5 | 0 | 2 | 1-0 | — |
LW | 0 | 0 | 0 | 2 | 0 | — | — | — |
RW | 0 | 0 | 0 | 2 | 0 | — | 0-5 | — |
C | 0 | 0 | 0 | 1 | 0 | — | 5-8 | — |
C | 0 | 0 | 0 | 1 | 0 | — | 2-2 | — |
LD | 0 | 0 | 0 | 1 | 0 | 4 | — | — |
C | 0 | 0 | 0 | 1 | 0 | — | 4-11 | — |
LW | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | — |
RD | 0 | 0 | 0 | 1 | 0 | — | — | — |
XF | 0 | 0 | 0 | 1 | 0 | 4 | — | — |
RW | 0 | 0 | 0 | 0 | 0 | — | 0-2 | — |
C | 0 | 0 | 0 | 0 | 0 | 2 | 5-2 | — |
LD | 0 | 0 | 0 | 0 | 0 | — | — | — |
LW | 0 | 0 | 0 | 0 | 0 | — | — | — |
XD | 0 | 0 | 0 | 0 | -1 | — | — | — |
LD | 0 | 0 | 0 | 0 | 0 | — | — | — |
RW | 0 | 0 | 0 | 0 | 0 | — | 0-1 | — |
Dartmouth
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
RW | 0 | 2 | 2 | 4 | 0 | 2 | 1-0 | — |
12Tim BusconiPP LD | 1 | 0 | 1 | 6 | 0 | — | — | — |
18Hank CleavesPP C | 1 | 0 | 1 | 3 | -1 | — | 14-6 | — |
19Drew StewartGW LW | 1 | 0 | 1 | 2 | 0 | — | — | — |
RW | 0 | 1 | 1 | 4 | 0 | — | — | — |
RD | 0 | 1 | 1 | 2 | 0 | — | — | — |
C | 0 | 1 | 1 | 1 | 0 | — | 4-4 | — |
LD | 0 | 0 | 0 | 4 | +1 | 2 | — | — |
RD | 0 | 0 | 0 | 3 | 0 | 2 | — | — |
LW | 0 | 0 | 0 | 3 | 0 | 2 | 1-0 | — |
RW | 0 | 0 | 0 | 2 | 0 | — | 1-1 | — |
C | 0 | 0 | 0 | 1 | 0 | — | 5-3 | — |
RD | 0 | 0 | 0 | 1 | 0 | — | — | — |
LW | 0 | 0 | 0 | 1 | 0 | — | — | — |
C | 0 | 0 | 0 | 0 | 0 | — | 6-2 | — |
RW | 0 | 0 | 0 | 0 | 0 | — | — | — |
LW | 0 | 0 | 0 | 0 | 0 | — | 1-1 | — |
LD | 0 | 0 | 0 | 0 | 0 | — | — | — |
XD | 0 | 0 | 0 | 0 | 0 | — | — | — |
Goalies
| Player | MIN | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|---|
35Eli PulverS Brown | 59:06 | 37 | 34 | 3 | .919 | — |
Dartmouth | 60:00 | 20 | 19 | 1 | .950 | — |
Scoring
1st Period
- BrownBen Poitras (Assist by Brian Lonergan)14:49 · SH,FGBrown 1Dartmouth 0
- DartmouthHank Cleaves (Assist by Hayden Stavroff and CJ Foley)07:36 · PPBrown 1Dartmouth 1
2nd Period
- DartmouthDrew Stewart (Assist by Hayden Stavroff and Nikita Nikora)11:18 · EV,GWBrown 1Dartmouth 2
3rd Period
- DartmouthTim Busconi (Assist by Nathan Morin)00:35 · PPBrown 1Dartmouth 3