Points by class
Goals plus assists in this game, matched to the posted roster.
Boston U.
0
- Matching roster…
Michigan St.
13
- Matching roster…
| 1 | 2 | 3 | |
|---|---|---|---|
| Boston U. | 0 | 0 | 0 |
| Michigan St. | 1 | 2 | 2 |
Skaters
Boston U.
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
C | 0 | 0 | 0 | 4 | -1 | 12 | 3-1 | — |
RD | 0 | 0 | 0 | 3 | -3 | — | — | — |
C | 0 | 0 | 0 | 3 | 0 | — | 7-5 | — |
RW | 0 | 0 | 0 | 2 | 0 | — | 5-4 | — |
LW | 0 | 0 | 0 | 2 | -1 | — | — | — |
LW | 0 | 0 | 0 | 2 | -1 | — | — | — |
C | 0 | 0 | 0 | 2 | -3 | — | 8-5 | — |
RD | 0 | 0 | 0 | 1 | 0 | — | — | — |
RW | 0 | 0 | 0 | 1 | -1 | — | 0-2 | — |
C | 0 | 0 | 0 | 1 | 0 | — | 9-9 | — |
RD | 0 | 0 | 0 | 1 | -2 | 10 | — | — |
LW | 0 | 0 | 0 | 1 | -2 | — | — | — |
RW | 0 | 0 | 0 | 1 | -3 | — | 1-0 | — |
LD | 0 | 0 | 0 | 1 | -3 | 2 | — | — |
LD | 0 | 0 | 0 | 0 | -1 | — | — | — |
LD | 0 | 0 | 0 | 0 | -1 | 2 | — | — |
LW | 0 | 0 | 0 | 0 | -1 | — | — | — |
RW | 0 | 0 | 0 | 0 | -1 | — | — | — |
Michigan St.
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
C | 1 | 1 | 2 | 3 | +2 | — | 9-11 | — |
LD | 0 | 2 | 2 | 0 | +2 | 10 | — | — |
LW | 1 | 0 | 1 | 6 | +1 | 2 | — | — |
LW | 1 | 0 | 1 | 3 | +2 | — | — | — |
C | 1 | 0 | 1 | 2 | +2 | — | 7-6 | — |
29Gavin O'connellGW LW | 1 | 0 | 1 | 2 | +2 | — | — | — |
RD | 0 | 1 | 1 | 2 | +1 | — | — | — |
C | 0 | 1 | 1 | 2 | +1 | — | 6-9 | — |
RW | 0 | 1 | 1 | 2 | +2 | 2 | — | — |
RD | 0 | 1 | 1 | 2 | +2 | — | — | — |
RW | 0 | 1 | 1 | 0 | +1 | 10 | — | — |
RW | 0 | 0 | 0 | 5 | 0 | — | — | — |
RD | 0 | 0 | 0 | 3 | +2 | — | — | — |
C | 0 | 0 | 0 | 2 | 0 | — | 4-7 | — |
LD | 0 | 0 | 0 | 2 | +1 | — | — | — |
LW | 0 | 0 | 0 | 1 | 0 | — | — | — |
LD | 0 | 0 | 0 | 0 | +1 | — | — | — |
RW | 0 | 0 | 0 | 0 | +1 | — | — | — |
XD | 0 | 0 | 0 | 0 | +1 | 2 | — | — |
Goalies
| Player | MIN | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|---|
Boston U. | 60:00 | 37 | 32 | 5 | .865 | — |
Michigan St. | 60:00 | 25 | 25 | 0 | 1.000 | 1 |