Men's D1FINAL · ESPN+ · Cheel Arena, Potsdam, NY
Watch on ESPN+Points by class
Goals plus assists in this game, matched to the posted roster.
Rensselaer
0
- Matching roster…
Clarkson
11
- Matching roster…
| 1 | 2 | 3 | |
|---|---|---|---|
| Rensselaer | 0 | 0 | 0 |
| Clarkson | 1 | 0 | 3 |
Skaters
Rensselaer
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
RW | 0 | 0 | 0 | 4 | 0 | — | 0-2 | — |
C | 0 | 0 | 0 | 3 | 0 | — | 6-5 | — |
RW | 0 | 0 | 0 | 3 | -2 | — | — | — |
RD | 0 | 0 | 0 | 3 | 0 | — | — | — |
C | 0 | 0 | 0 | 3 | -2 | — | 5-9 | — |
LD | 0 | 0 | 0 | 3 | 0 | — | — | — |
C | 0 | 0 | 0 | 2 | 0 | — | 6-11 | — |
LW | 0 | 0 | 0 | 2 | -1 | — | 1-0 | — |
LW | 0 | 0 | 0 | 2 | 0 | 2 | — | — |
LW | 0 | 0 | 0 | 1 | -1 | — | — | — |
RW | 0 | 0 | 0 | 1 | 0 | — | — | — |
LW | 0 | 0 | 0 | 1 | -1 | — | 2-0 | — |
LD | 0 | 0 | 0 | 1 | -1 | — | — | — |
RD | 0 | 0 | 0 | 1 | -2 | — | — | — |
RD | 0 | 0 | 0 | 1 | -1 | — | — | — |
C | 0 | 0 | 0 | 0 | -1 | — | 2-7 | — |
XD | 0 | 0 | 0 | 0 | 0 | — | — | — |
RW | 0 | 0 | 0 | 0 | -1 | — | — | — |
LD | 0 | 0 | 0 | 0 | -2 | — | — | — |
Clarkson
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
10Remi GelinasGWPP LW | 2 | 1 | 3 | 6 | +2 | 2 | 0-1 | — |
RW | 1 | 1 | 2 | 4 | +2 | — | — | — |
C | 1 | 1 | 2 | 2 | +2 | 2 | 2-1 | — |
C | 0 | 1 | 1 | 2 | +1 | — | 3-5 | — |
LD | 0 | 1 | 1 | 2 | +1 | — | — | — |
RD | 0 | 1 | 1 | 0 | +2 | — | — | — |
LD | 0 | 1 | 1 | 0 | 0 | — | — | — |
C | 0 | 0 | 0 | 3 | 0 | — | 11-5 | — |
LW | 0 | 0 | 0 | 3 | 0 | — | 1-0 | — |
RW | 0 | 0 | 0 | 2 | +1 | — | 0-1 | — |
LD | 0 | 0 | 0 | 1 | 0 | — | — | — |
RD | 0 | 0 | 0 | 1 | 0 | — | — | — |
RD | 0 | 0 | 0 | 1 | +1 | — | — | — |
XD | 0 | 0 | 0 | 1 | +1 | — | — | — |
C | 0 | 0 | 0 | 1 | +1 | 2 | 11-8 | — |
LW | 0 | 0 | 0 | 0 | 0 | — | 3-0 | — |
LW | 0 | 0 | 0 | 0 | 0 | 15 | — | — |
RW | 0 | 0 | 0 | 0 | +1 | 2 | 2-1 | — |
RW | 0 | 0 | 0 | 0 | 0 | — | 1-0 | — |
Goalies
| Player | MIN | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|---|
Rensselaer | 60:00 | 29 | 25 | 4 | .862 | — |
Clarkson | 60:00 | 31 | 31 | 0 | 1.000 | 1 |