Points by class
Goals plus assists in this game, matched to the posted roster.
Robert Morris
8
- Matching roster…
LIU
0
- Matching roster…
| 1 | 2 | 3 | |
|---|---|---|---|
| Robert Morris | 1 | 0 | 2 |
| LIU | 0 | 0 | 0 |
Skaters
Robert Morris
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
19Ryan MacphersonGWPP LW | 2 | 0 | 2 | 2 | +2 | — | 1-4 | 2 |
RW | 1 | 1 | 2 | 2 | +2 | — | — | 1 |
C | 0 | 2 | 2 | 1 | +2 | — | 8-8 | 1 |
RD | 0 | 1 | 1 | 0 | +2 | — | — | 1 |
RD | 0 | 1 | 1 | 0 | 0 | — | — | 1 |
LD | 0 | 0 | 0 | 2 | +2 | — | — | 1 |
RW | 0 | 0 | 0 | 2 | 0 | — | — | — |
LD | 0 | 0 | 0 | 2 | 0 | — | — | 7 |
XF | 0 | 0 | 0 | 1 | 0 | — | — | — |
LW | 0 | 0 | 0 | 1 | 0 | — | 0-1 | — |
LW | 0 | 0 | 0 | 1 | 0 | — | 0-1 | — |
C | 0 | 0 | 0 | 1 | 0 | 2 | 4-3 | — |
RW | 0 | 0 | 0 | 0 | 0 | — | 1-0 | — |
RW | 0 | 0 | 0 | 0 | 0 | — | 1-0 | — |
LD | 0 | 0 | 0 | 0 | 0 | 2 | — | 2 |
RD | 0 | 0 | 0 | 0 | 0 | — | — | 1 |
LW | 0 | 0 | 0 | 0 | 0 | — | 2-2 | — |
C | 0 | 0 | 0 | 0 | 0 | — | 7-8 | — |
C | 0 | 0 | 0 | 0 | 0 | — | 5-7 | 2 |
LIU
| Player | G | A | P | SOG | +/- | PIM | FO | BLK |
|---|---|---|---|---|---|---|---|---|
LW | 0 | 0 | 0 | 5 | -1 | — | 3-1 | — |
C | 0 | 0 | 0 | 4 | -1 | — | 4-11 | — |
LW | 0 | 0 | 0 | 4 | 0 | — | — | — |
LW | 0 | 0 | 0 | 4 | -1 | — | — | — |
RD | 0 | 0 | 0 | 4 | 0 | — | — | 2 |
RW | 0 | 0 | 0 | 3 | -1 | 2 | — | — |
C | 0 | 0 | 0 | 3 | 0 | 2 | 4-7 | — |
RW | 0 | 0 | 0 | 2 | 0 | — | 2-2 | — |
C | 0 | 0 | 0 | 2 | 0 | — | 8-5 | 1 |
RD | 0 | 0 | 0 | 2 | 0 | — | — | 1 |
RW | 0 | 0 | 0 | 2 | 0 | — | 1-1 | 1 |
LD | 0 | 0 | 0 | 2 | 0 | — | — | — |
LD | 0 | 0 | 0 | 2 | 0 | — | — | 1 |
LW | 0 | 0 | 0 | 1 | 0 | — | — | — |
RW | 0 | 0 | 0 | 1 | -1 | — | — | — |
C | 0 | 0 | 0 | 1 | -1 | — | 12-2 | 1 |
RD | 0 | 0 | 0 | 0 | -2 | — | — | 1 |
XF | 0 | 0 | 0 | 0 | 0 | — | — | 2 |
LD | 0 | 0 | 0 | 0 | -2 | — | — | 2 |
Goalies
| Player | MIN | SA | SV | GA | SV% | SO |
|---|---|---|---|---|---|---|
Robert Morris | 60:00 | 42 | 42 | 0 | 1.000 | 1 |
Robert Morris | 0:00 | 0 | 0 | 0 | — | — |
Robert Morris | 0:00 | 0 | 0 | 0 | — | — |
30Daniel DurisS LIU | 59:00 | 15 | 12 | 3 | .800 | — |
LIU | 0:00 | 0 | 0 | 0 | — | — |
LIU | 0:00 | 0 | 0 | 0 | — | — |