National
NPI rankings
Men's D1 · USCHO.com · Through Games NOV. 1, 2026
| Rk | School | Conf | Record | Points |
|---|---|---|---|---|
| 1 | 6-0-0 | 979 | ||
| 2 | 8-1-0 | 922 | ||
| 3 | 5-1-0 | 897 | ||
| 4 | 5-2-1 | 830 | ||
| 5 | 6-1-0 | 785 | ||
| T6 | 6-2-2 | 681 | ||
| T6 | 5-2-0 | 681 | ||
| 8 | 7-0-1 | 600 | ||
| 9 | Hockey East | 5-1-0 | 596 | |
| 10 | 4-3-0 | 542 | ||
| 11 | 6-2-0 | 537 | ||
| 12 | 2-0-0 | 477 | ||
| 13 | Hockey East | 6-2-0 | 405 | |
| 14 | 6-2-0 | 355 | ||
| 15 | Hockey East | 5-1-2 | 310 | |
| 16 | 1-1-0 | 181 | ||
| 17 | 5-2-0 | 126 | ||
| 18 | 3-3-2 | 121 | ||
| 19 | 5-1-0 | 117 | ||
| 20 | Hockey East | 3-4-1 | 92 |
Hockey East