D1 · season
Interesting stats
Even-strength points with five skaters aside, then the NCAA national lists. 5-on-5 through Oct 18. 147 women's games and 133 men's games.
Women · 5-on-5
| Player | 5v5 | |
|---|---|---|
| 1 | Nela LopusanovaWisconsin | 115G, 6A |
| 2 | Cassie HallWisconsin | 106G, 4A |
| 3 | Greta BrezenskiRobert Morris | 95G, 4A |
| 4 | Madison VittandsMerrimack | 95G, 4A |
| 5 | Alaina GiampietroRobert Morris | 94G, 5A |
| 6 | Ava ThomasBoston College | 94G, 5A |
| 7 | Joy DunneOhio St. | 94G, 5A |
| 8 | Sofia IsmaelPenn St. | 94G, 5A |
| 9 | Alice SauriolSt. Cloud St. | 93G, 6A |
| 10 | Caitlin KraemerMinn. Duluth | 86G, 2A |
| 11 | Rosalie TremblayWisconsin | 85G, 3A |
| 12 | Danika BotterillNew Hampshire | 84G, 4A |
| 13 | Ella InglisDartmouth | 84G, 4A |
| 14 | Maggie ScannellWisconsin | 83G, 5A |
| 15 | Mira JungåkerOhio St. | 81G, 7A |
| 16 | Nina RossiNew Hampshire | 81G, 7A |
| 17 | Shelby LaidlawClarkson | 81G, 7A |
| 18 | Avery BairosQuinnipiac | 75G, 2A |
| 19 | Paige ClineLindenwood | 75G, 2A |
| 20 | Chloe BoreenSt. Thomas (MN) | 74G, 3A |
Men · 5-on-5
| Player | 5v5 | |
|---|---|---|
| 1 | Jayden PerronMichigan | 138G, 5A |
| 2 | Michael HageMichigan | 122G, 10A |
| 3 | Ethan WyttenbachQuinnipiac | 94G, 5A |
| 4 | Nick MoldenhauerMichigan | 81G, 7A |
| 5 | Charles SavoieLake Superior St. | 73G, 4A |
| 6 | Drew SchockMichigan | 72G, 5A |
| 7 | Caelan FitzpatrickMerrimack | 64G, 2A |
| 8 | Matthew Van BlaricomMichigan Tech | 63G, 3A |
| 9 | Ty DaneaultMerrimack | 63G, 3A |
| 10 | Hunter AndersonMinn. Duluth | 62G, 4A |
| 11 | Will HorcoffMichigan | 62G, 4A |
| 12 | Jayson ShaugabayMinn. Duluth | 61G, 5A |
| 13 | Cole McKinneyMichigan | 54G, 1A |
| 14 | Brady McIsaacLindenwood | 53G, 2A |
| 15 | Daniel ShlaineArizona St. | 53G, 2A |
| 16 | Malcolm SpenceMichigan | 53G, 2A |
| 17 | Cameron BriereOmaha | 52G, 3A |
| 18 | Nick RingNew Hampshire | 52G, 3A |
| 19 | Sixten JennersjöLIU | 52G, 3A |
| 20 | Adam BenákWestern Mich. | 51G, 4A |
National stats
NCAA.com
Women
Top 10 scorers
| 1 | Cassie HallWisconsin | 189G 9A |
| 2 | Mira JungåkerOhio St. | 162G 14A |
| 3 | Nela LopusanovaWisconsin | 155G 10A |
| 4 | Joy DunneOhio St. | 148G 6A |
| 5 | Hilda SvenssonOhio St. | 137G 6A |
| 6 | Alice SauriolSt. Cloud St. | 134G 9A |
| 7 | Alaina GiampietroRobert Morris | 126G 6A |
| 8 | Greta BrezenskiRobert Morris | 126G 6A |
| 9 | Jessica MacKinnonRobert Morris | 125G 7A |
| 10 | Sofianna SundelinSt. Cloud St. | 125G 7A |
Power play
| 1 | Dartmouth | 100.0% |
| 2 | Saint Anselm | 50.0% |
| 3 | Harvard | 42.9% |
| 4 | Wisconsin | 40.0% |
| 5 | Clarkson | 37.5% |
Penalty kill
| 1 | Boston College | 100.0% |
| 2 | Dartmouth | 100.0% |
| 3 | Harvard | 100.0% |
| 4 | Quinnipiac | 100.0% |
| 5 | Mercyhurst | 96.4% |
Save percentage
| 1 | Michaela HesováDartmouth | 1.00020 SV |
| 2 | Victoria RutnikLIU | .98463 SV |
| 3 | Ève GasconMinn. Duluth | .982108 SV |
| 4 | Bailey CallawayBoston College | .97742 SV |
| 5 | Natalia DilboneQuinnipiac | .97640 SV |
Men
Top 10 scorers
| 1 | Jayden PerronMichigan | 159G 6A |
| 2 | Michael HageMichigan | 143G 11A |
| 3 | Ethan WyttenbachQuinnipiac | 114G 7A |
| 4 | Charles SavoieLake Superior St. | 93G 6A |
| 5 | Sixten JennersjöLIU | 92G 7A |
| 6 | Jayson ShaugabayMinn. Duluth | 91G 8A |
| 7 | Nick MoldenhauerMichigan | 91G 8A |
| 8 | Matthew KursonisHoly Cross | 84G 4A |
| 9 | Ty HansonMinn. Duluth | 84G 4A |
| 10 | Drew SchockMichigan | 83G 5A |
Power play
| 1 | Army West Point | 45.5%5/11 |
| 2 | Michigan St. | 44.4%8/18 |
| 3 | North Dakota | 37.5%6/16 |
| 4 | Air Force | 35.7%5/14 |
| 5 | Quinnipiac | 35.3%6/17 |
Penalty kill
| 1 | Merrimack | 100.0%0/10 |
| 2 | North Dakota | 100.0%0/9 |
| 3 | Omaha | 100.0%0/7 |
| 4 | Providence | 100.0%0/8 |
| 5 | Rensselaer | 100.0%0/8 |
Save percentage
| 1 | Caleb HeilNorth Dakota | 1.00029 SV |
| 2 | Quentin MillerWestern Mich. | .97683 SV |
| 3 | Daniel HauserWisconsin | .97235 SV |
| 4 | Quentin SigurdsonMichigan St. | .96729 SV |
| 5 | Jack ParsonsProvidence | .96657 SV |
Shutouts vs games played
Finished D1 games. A shutout is a team held to zero. A 0-0 game counts as two. 2026-27 is through today. 2025, 2024, and 2023 are the full seasons that started those years.
2026-27
Women more often.This season
Women
41 / 147
1 shutout every 3.6 games
Men
21 / 133
1 shutout every 6.3 games
2025-26
Women more often.Women
224 / 817
1 shutout every 3.6 games
Men
160 / 1148
1 shutout every 7.2 games
2024-25
Women more often.Women
218 / 797
1 shutout every 3.7 games
Men
154 / 1171
1 shutout every 7.6 games
2023-24
Women more often.Women
228 / 793
1 shutout every 3.5 games
Men
145 / 1170
1 shutout every 8.1 games