D3 · season
Interesting stats
Even-strength points with five skaters aside, then the NCAA national lists. 5-on-5 through Oct 17. 0 women's games and 1 men's games.
Women · 5-on-5
No 5-on-5 points posted yet.
Men · 5-on-5
| Player | 5v5 | |
|---|---|---|
| 1 | Brock CummingsDartmouth | 11G |
| 2 | Drew StewartDartmouth | 11G |
| 3 | Jesse AlleciaDartmouth | 11G |
| 4 | Ryan SchellingDartmouth | 11G |
| 5 | Austin SalaniDartmouth | 11A |
| 6 | Eric CharpentierDartmouth | 11A |
National stats
NCAA.com
Women
Top 10 scorers
| 1 | Megan GoodreauUW-River Falls | 7737G 40A |
| 2 | Sophia HessUW-River Falls | 6028G 32A |
| 3 | Riley JohnsonAdrian | 5422G 32A |
| 4 | Haylee BouchardWilkes | 5317G 36A |
| 5 | Amy LaskowskiNazareth | 5126G 25A |
| 6 | Nina HudakovaWilkes | 4722G 25A |
| 7 | Abby HansbergerConcordia Wisconsin | 4719G 28A |
| 8 | Paige PomerleauAdrian | 4423G 21A |
| 9 | Courtney BenAdrian | 4226G 16A |
| 10 | MaKenna AureUW-River Falls | 4214G 28A |
Power play
| 1 | UW-River Falls | 45.3% |
| 2 | Adrian | 33.7% |
| 3 | Western New Eng. | 32.0% |
| 4 | Norwich | 29.3% |
| 5 | Nazareth | 27.9% |
Penalty kill
| 1 | Bowdoin | 98.8% |
| 2 | New England Col. | 98.7% |
| 3 | Middlebury | 98.5% |
| 4 | Colby | 94.8% |
| 5 | Hamilton | 94.5% |
Save percentage
| 1 | Natalie StottAmherst | .970669 SV |
| 2 | Erin PyeWilliams | .965802 SV |
| 3 | Kelsey CzerniawskiWorcester St. | .957574 SV |
| 4 | Olivia LastElmira | .952276 SV |
| 5 | Lauren FerrariEndicott | .952432 SV |
Men
Top 10 scorers
| 1 | Ian AmsbaughAdrian | 4912G 37A |
| 2 | Joona JuntunenSaint Mary's (MN) | 4621G 25A |
| 3 | Tyler StewartUMass Dartmouth | 4521G 24A |
| 4 | Nick CyprianChatham | 4518G 27A |
| 5 | Keenan IngramUW-River Falls | 4326G 17A |
| 6 | Arvega HovsepyanHobart | 4311G 32A |
| 7 | Kahlil FontanaHobart | 4221G 21A |
| 8 | Drew OlivieriU New England | 4219G 23A |
| 9 | Dominic MurphyU New England | 4111G 30A |
| 10 | Michael RobyChatham | 3923G 16A |
Power play
| 1 | Chatham | 34.4%32/93 |
| 2 | Hobart | 33.6%39/116 |
| 3 | Oswego St. | 29.1%23/79 |
| 4 | U New England | 27.4%26/95 |
| 5 | Saint Mary's (MN) | 27.1%32/118 |
Penalty kill
| 1 | U New England | 97.0%3/100 |
| 2 | Wis.-Stout | 91.9%9/111 |
| 3 | Salve Regina | 90.8%7/76 |
| 4 | Hobart | 90.6%8/85 |
| 5 | Trine | 90.4%10/104 |
Save percentage
| 1 | Damon BeaverHobart | .951392 SV |
| 2 | Jacob OsborneBowdoin | .941610 SV |
| 3 | Cameron KuntarChatham | .941655 SV |
| 4 | Matthew HennesseyAnna Maria | .940707 SV |
| 5 | Sebastian MonacoWis.-Stout | .938575 SV |
Shutouts vs games played
Finished D1 games. A shutout is a team held to zero. A 0-0 game counts as two. 2026-27 is through today. 2025, 2024, and 2023 are the full seasons that started those years.
2026-27
Women more often.This season
Women
41 / 147
1 shutout every 3.6 games
Men
21 / 133
1 shutout every 6.3 games
2025-26
Women more often.Women
224 / 817
1 shutout every 3.6 games
Men
160 / 1148
1 shutout every 7.2 games
2024-25
Women more often.Women
218 / 797
1 shutout every 3.7 games
Men
154 / 1171
1 shutout every 7.6 games
2023-24
Women more often.Women
228 / 793
1 shutout every 3.5 games
Men
145 / 1170
1 shutout every 8.1 games